- A range of clamp or frame mounting low-voltage power transformers
- Single 230/240V primary winding and twin independent secondary windings
- May be connected in series or parallel
- Wound on shrouded double section bobbins to provide 3.75kV isolation
The design utilises interleaved laminations for optimum performance.
Fixings are provided by a 2-hole clamp on versions up to 50VA and by frames on 75VA and above.
All transformers are designed, manufactured and tested to meet EN60065.
Technical Specification
| | |
| VA | Dimensions: | Fixing | Fixing | Weight | Typical
|
| | Centres: | Style: | Kg: | Reg %:
|
| 6 | 45 x 40 x 37 | 54 | Clamp | 0.2 | 25
|
| 12 | 59 x 50 x 50 | 72 | Clamp | 0.4 | 12
|
| 20 | 59 x 56 x 50 | 72 | Clamp | 0.55 | 10
|
| 50 | 79 x 62 x 65 | 92 | Clamp | 1 | 10
|
| 75 | 79 x 75 x 67 | 54 x 54 | Frame | 1.5 | 10
|
| 100 | 89 x 68 x 75 | 57 x 44 | Frame | 1.6 | 10
|
| 150 | 100 x 78 x 85 | 72 x 58 | Frame | 2.2 | 10
|
| 200 | 100 x 90 x 85 | 72 x 68 | Frame | 2.8 | 7
|
| 6VA | Order | | 12VA | Order
|
| Code: | | | Code:
|
| 0-6V, 0-6V@0.5A | N93CC | | 0-6V, 0-6V@1.0A | N99CC
|
| 0-9V, 0-9V@0.33A | N94CC | | 0-9V, 0-9V@0.67A | N00CF
|
| 0-12V, 0-12V@0.25A | N95CC | | 0-12V, 0-12V@0.5A | N01CF
|
| 0-15V, 0-15V@0.2A | N96CC | | 0-15V, 0-15V@0.4A | N02CF
|
| 0-18V, 0-18V@0.17A | N97CC | | 0-18V, 0-18V@0.33A | N03CF
|
| 0-24V, 0-24V@0.12A | N98CC | | 0-24V, 0-24V@0.25A | N04CF
|
| 20VA | Order | | 50VA | Order
|
| Code: | | | Code:
|
| 0-6V, 0-6V @ 1.67A | N05CF | | 0-6V, 0-6V @ 4.17A | N11CF
|
| 0-9V, 0-9V @ 1.1A | N06CF | | 0-9V, 0-9V @ 2.78A | N12CF
|
| 0-12V, 0-12V @ 0.83A | N07CF | | 0-12V, 0-12V @ 2.08A | N13CF
|
| 0-15V, 0-15V @ 0.66A | N08CF | | 0-15V, 0-15V @ 1.67A | N14CF
|
| 0-18V, 0-18V @ 0.5A | N09CF | | 0-18V, 0-18V @ 1.39A | N15CF
|
| 0-24V, 0-24V @ 0.42A | N10CF | | 0-24V, 0-24V @ 1.04A | N16CF
|
| 100VA | Order | | 150VA | Order
|
| Code: | | | Code:
|
| 0-6V, 0-6V @ 8.33A | N23CF | | 0-6V, 0-6V @ 12.5A | N29CF
|
| 0-9V, 0-9V @ 5.55A | N24CF | | 0-9V, 0-9V @ 8.33A | N30CF
|
| 0-12V, 0-12V @ 4.17A | N25CF | | 0-12V, 0-12V @ 6.25A | N31CF
|
| 0-18V, 0-18V @ 2.78A | N27CF | | 0-15V, 0.15V @ 5.0A | N32CF
|
| 0-24V, 0-24V @ 2.08A | N28CF | | 0-18V, 0-18V @ 4.17A | N33CF
|
| | | 0-24V, 0-24V @ 3.12A | N34CF
|
|
|
Frequently Asked Questions
Q- i am looking for a transformer that will transform 240v to 12v providing 2000mA (2KmA) will any of your products provide that
- kieran
Answer- We no longer have that specification.
Q- is the output of the Chassis Tx 24V/ 6VA
in ac/dc
- jrev
Answer- These are AC
Q-
I presime 40V centre tapped = 2x20v windings... Is this so?
- Chris
Answer- yes that is correct
Q- Hiya,
I require a transformer to convert 240v ac to between 24 and 28v ac and can handle 200w or so. Would this be appropriate?
Many thanks
Jamie
- Jamie
Answer- No sorry this product does not support that.
Q- I am looking for a 15V 75VA AC transformer. I can only see 6VA listed to buy, but you have 75VA in the product specs. Are these available?
- Mike Kenefeck
Answer- No sorry this product is not currently available.
Email this page
Print this page
*Stock figures are automatically updated every 10 minutes.Please
Click here
to check our current live figures
Customers searching for
Chassis Mounting Mains Transformers
also searched for:
Chassis Clamp or Frame mounting low - voltage power - Chassis Tx 6V/ 6VA - Chassis TX 6V/6VA with wound on shrouded double s - Chassis TX 6v/6VA which may be connected in series - Chassis TX 6v/6VA with primary winding and twin in - Chassis TX 6v/6VA with single 230/240V -