Image Device |
Maximum Resolution | 1920 x 1080 Pixels |
Image Sensor Technology | CMOS 24.1 Megapixels |
Image Sensor Size | 22.3mm x 14.9mm |
Image Processor | DIGIC 4+ |
Effective Pixels | 24.1 Megapixels |
Aspect Ratio | 3:2 |
Lens |
Lens | EF-S IS II |
Lens Focal Length | 18mm to 55mm |
Optical Zoom | 3x |
Focusing Method | 9 AF points (f/5.6 cross type at centre) via optical viewfinder |
Manual Focus | Selected on Lens |
Image Stabilizer | OIS provided on compatible lenses |
Physical |
Form Factor | Digital SLR Camera |
Colour(s) | Black |
Body Material(s) | Polycarbonate resin with glass fiber |
In The Box | EOS 2000D body Eyecup Ef Camera strap EW-400D Battery Pack LP-E10 Battery Charger LC-E10E Power cable for battery charger Getting started guide |
Dimensions | 10.13cm (W) x 7.76cm (D) x 12.9cm (H) - Weight 0.475kg |
Viewfinder/Screen |
Viewfinder | Pentamirror |
Coverage | Approx. 95% |
Screen(s) | LCD 3.0 inch 920,000 Pixels |
Built in Screen | Yes |
Viewfinder Attributes | Viewing Angle (horizontally/vertically) Approx. 170 |
Viewfinder Coverage | 95% |
Screen Coverage | 100% |
Media Adaptor |
Secure Digital | SD SDHC SDXC |
Interfaces/Ports |
USB Port(s) | 1 x USB |
Direct Printing Port | 1 x PictBridge |
HDMI Port(s) | 1 x Mini HDMI |
Wireless Communications |
Wireless Facility | Yes |
GPS Receiver Type | Compatible with GPS receiver GP-E2 |
System |
Languages Supported | English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, Romanian, Ukrainian, Turkish, Arabic, Thai, Simplified Chinese, Traditional Chinese, Korean and Japanese |
System Requirements |
Operating Systems Supported | Windows 10 / 8.1 / 7 SP1 Mac OS X 10.10 - 10.13 |
Electrical |
Battery | Rechargeable Li-ion Battery LP-E10 1 x (Lithium-Ion - Rechargeable) |
Power Supply | Battery charger LC-E10E Compact power adaptor CA-PS700 DC coupler DR-E10 |
Environmental |
Environmental | Operating Temperature 0 to 40C - Humidity 0 to 85% |
Exposure/Balance |
Light Metering Method | Via optical viewfinder: Evaluative via 63 zone dual-layer metering sensor (linked to all AF points) Partial (centre, approx. 10% of viewfinder) Centre-weighted average available Via Live View on LCD screen: Evaluative metering (315 zones) |
Exposure Compensation | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB) |
White Balance | Auto white balance with the imaging sensor |
Shutter Speeds | 1/4000 |
ISO Sensitivity Setting | AUTO(100-6400), 100-6400 in 1-stop increments ISO can be expanded to H: 128001 During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) |
Shutter Type | Electronically-controlled focal-plane shutter, with electronic first curtain |
Flash |
Built-in Flash | Yes |
Flash Mode(s) | Auto, Manual Flash On/off |
Scene/Colour Modes |
Scene/Shooting Modes | Scene Intelligent Auto, No Flash, Creative Auto, Portrait, Landscape, Close-up, Sports, Food, Night Portrait, Movie, Program AE , Shutter priority AE, Aperture priority AE, Manual |
Image Formats |
Image Capture Modes | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) |
Video File Formats Supported | MOV (Video: H.264 inter frame (IPB), Sound: Linear PCM, recording level can be manually adjusted by user) |
Image File Format(s) | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0), RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |