Kodak PIXPRO AZ425 Astro 20MP 42x Zoom Bridge Camera - Black

Kodak PIXPRO AZ425 Astro 20MP 42x Zoom Bridge Camera - Black
About this product
Discover a world of creativity at your fingertips with the Kodak PIXPRO AZ425 Astro 20MP 42x Zoom Bridge Camera.
The AZ425 is the perfect bridge camera to explore your love of photography. With 20 megapixels, you can capture incredible detail and print at large sizes. Plus the incredible 42x optical mega zoom and 24mm wide angle gives you the flexibility to shoot near or far and fill the image with your subjects. The camera also features Optical Image Stabilization and Full HD Movie Recording (1920x1080 at 30fps) plus a 3" LCD to view and review your memories. KODAK PIXPRO Digital Cameras - tell your story.
At the heart of the AZ425 is a powerful 20-megapixel 1/2.3" BSI CMOS sensor, delivering high-resolution images with crisp detail and vibrant color. Perfect for printing large photos or cropping without losing quality, this sensor helps you bring every scene to life. The scene grabbing 42x optical zoom lets you get incredibly close to the action, while the 24mm wide-angle lens ensures you don’t miss a thing—ideal for everything from expansive vistas to close-up portraits.
Thanks to built-in Optical Image Stabilization (OIS), you can shoot handheld with greater confidence, reducing blur and maintaining sharpness even at full zoom. Capture stunning Full HD videos (1920x1080 at 30fps) with just the touch of a button, and enjoy reviewing your content on the bright and clear 3-inch LCD screen.
Whether you’re a budding photographer or simply want a camera that gives you the freedom to shoot in a wide variety of situations, the AZ425 delivers all the tools you need to get the perfect shot - without the complexity or bulk of a DSLR.
Box Contents:
Rechargeable Li-ion Battery
USB Cable
Neck Strap
Lens Cover
Quick Start Guide
Specifications
| Effective Image Sensor Pixels | 20.68 Megapixels |
| Total Image Sensor Pixels | 21.14 Megapixels [1/2.3" BSI CMOS] |
| Focal Length | 4.3mm (Wide) – 180.6mm (Tele) [35mm film equivalent: 24mm (Wide) – 1008mm (Tele)] |
| F Number | F3.0 (Wide) – F6.8 (Tele) |
| Lens Construction | 11 groups, 15 elements |
| Optical Zoom | 42x |
| Focusing Range | Normal: (Wide) 50cm – ∞, (Tele) 200cm – ∞ Macro: 1.6cm – ∞ (wide only) |
| Autofocus System | TTL Autofocus |
| Anti-Handshake | Optical Image Stabilization |
| Digital Zoom | 4x Digital Zoom (combined zoom: 168x) |
| Recording Pixels (Still Image) |
(4:3) 20MP: 5184×3888, 10MP: 3648×2736, 5MP: 2592×1944, 3MP: 2048×1536, 0.3MP: 640×480 (3:2) 18MP: 5184×3456 (16:9) 15MP: 5120×2880, 2MP: 1920×1080 |
| Recording Pixels (Movie) | 1920×1080: 30fps, 1280×720: 60fps / 30fps, 640×480: 30fps, High-Speed Movie 640×480: 120fps |
| Image Compression | Best, Fine, Normal |
| DCF, DPOF (Ver1.1) Support | Yes |
| File Format (Still Image) | Exif 2.3 (JPEG) |
| File Format (Movie) | MOV [Image: Motion JPEG; Audio: Linear PCM (Monaural)] |
| Shooting Modes | Auto, P, S, A, M, Face Beautifier, Panorama, Movie, CS, SCN |
| SCN Modes | ASCN, Landscape, Sport, Beach, Sunset, Fireworks, Night Landscape, Snow, Children, Portrait, Party, Night Portrait, Pet |
| Detection Features | Face, Smile, Blink, Cat, Dog |
| Photo Touch-Up | Red-Eye Removal, Skin Soften, Eye Brightening, Eye Enlargement |
| HDR | Yes |
| Scan Panorama | Up to 360° |
| LCD Display | 3.0 inch (460K pixels) |
| Touch Panel | No |
| Angle Adjustment | No |
| ISO Sensitivity | Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 |
| AF Method | Single AF, Multi-AF (TTL 9-point), Object Tracking, Face Detection |
| Exposure Metering Method | Artificial Intelligence AE (AiAE), Centre-Weighted Average, Spot (fixed to centre of frame), Face AE |
| Exposure Compensation | ± 3EV in 1/3 step increments |
| Shutter Speed | 1/2000 – 30 seconds |
| Continuous Shooting | Yes |
| Playback Modes | Single, Index (9/16 thumbnails), Slide Show, Date, Burst Shooting, Zoom (approx. ×2 – ×8) |
| White Balance Control | Auto (AWB), Daylight, Cloudy, Fluorescent, Fluorescent CWF, Incandescent, Manual, Colour Temperature Setting (1900K–10000K) |
| Flash Method | Pop-up (manual) |
| Flash Modes | Auto, Red-Eye Reduction, Fill Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro, Forced Off |
| Flash Shooting Range | (Wide) approx. 0.5m – 7.5m (ISO800); (Tele) approx. 2.0m – 3.7m (ISO800) |
| Recording Media | Internal memory: approx. 67MB SD / SDHC / SDXC card (up to 512GB supported) [MMC card not supported] |
| Jacks | USB 2.0 (Micro 5-pin USB) |
| Power | Rechargeable Li-ion battery LB-060, 3.7V 1100mAh, in-camera charging |
| Shooting Capability | Approx. 240 shots (based on CIPA standards) Approx. 1h 30min video (@1080/30fps) |
| Operation Environment | Temperature: 0°C – 40°C, Humidity: 0 – 90% |
| Dimensions (W×H×D) | Approx. 112.7 × 81.6 × 84.4mm (based on CIPA standards) |
| Weight | Approx. 444g (body only) |
| Supplied Accessories | Rechargeable Li-ion battery, AC adapter, USB cable, neck strap, lens cover, service card, quick start guide, warranty card |
Questions & Answers
Reviews
Related blog posts
Ricoh Theta X vs Ricoh Theta Z1: What's the Difference?
Camcorder Buying Guide 2026: How to Choose the Right One
How to Choose the Right Tripod (or Mount) for Your Camera or Phone
Porro Prism vs Roof Prism Binoculars: What's the Difference?
Fujifilm Instax Mini 13 Review: What's New vs the Mini 12
Best Binoculars for Stargazing & Astronomy (UK Guide 2026)
The Best Way to Develop Your Film in 2026
Best Binoculars UK 2026: Our Top Picks for Bird Watching, Wildlife & Travel
Best Compact Digital Cameras UK 2026: Our Top Picks for Every Budget
Which Instax Camera Should I Buy? A Complete Guide
Everything You Need to Know About Memory: A Guide to Flash Storage and SanDisk Products at Maplin
Kodak Charmera Review: The Keychain Camera Explained
Flash Drive vs Memory Card: What's the Difference and When to Use Each?
- Choosing a selection results in a full page refresh.




