Kodak PIXPRO FZ45 16MP 4x Zoom Compact Camera

Kodak PIXPRO FZ45 16MP 4x Zoom Compact Camera
About this product
Introducing the Kodak PIXPRO FZ45 16MP 4x Zoom Compact Camera. Compact, intuitive and oh so easy to use, the FZ45 is the perfect camera to take anywhere you go. One-touch video, red-eye removal, face detection and convenient AA batteries are just the start. Kodak PIXPRO Digital Cameras - Tell your story.
Designed with simplicity and portability in mind, the PIXPRO FZ45 is compact enough to slip into your pocket or bag, making it ideal for travel, family events, or spontaneous adventures.
Equipped with a 16-megapixel sensor, this camera delivers crisp, high-resolution photos that are rich in detail and vibrant in color. The 4x optical zoom lets you get closer to your subject without sacrificing image quality — perfect for portraits, landscapes, and everything in between.
User-friendly features like one-touch video recording make it a breeze to capture Full HD movies on the go, while red-eye removal and face detection help ensure everyone looks their best in every shot. Powered by convenient AA batteries, you’ll never have to worry about charging, just swap in a fresh set and keep shooting.
Whether you’re a beginner or looking for a no-fuss backup camera, the Kodak PIXPRO FZ45 delivers performance and convenience in one stylish package.
Box Contents:
AA batteries x2
USB Cable
Wrist Strap
Quick Start Guide
Specifications
| Effective Image Sensor Pixels | 16.35 Megapixels |
| Total Image Sensor Pixels | 16.76 Megapixels [1/2.3" (CMOS)] |
| Focal Length | 4.9mm (Wide) – 19.6mm (Tele) [35mm film equivalent: 27mm (Wide) – 108mm (Tele)] |
| F Number | F3.0 (Wide) – F6.6 (Tele) |
| Lens Construction | 7 groups, 7 elements |
| Optical Zoom | 4x |
| Focusing Range | Normal: (Wide) 60cm – ∞, (Tele) 100cm – ∞ Macro: 5cm – ∞ (wide only) |
| Anti-Handshake | Digital Image Stabilization |
| Digital Zoom | 6x Digital Zoom (combined zoom: 30x) |
| Recording Pixels (Still Image) |
(4:3) 16MP: 4608×3456, 10MP: 3648×2736, 5MP: 2592×1944, 3MP: 2048×1536, 0.3MP: 640×480 (3:2) 14MP: 4608×3072 (16:9) 12MP: 4608×2592, 2MP: 1920×1080 |
| Recording Pixels (Movie) | 1920×1080: 30fps, 1280×720: 60fps / 30fps, 640×480: 30fps, High-Speed Movie 640×480: 120fps |
| Image Compression | Best, Fine, Normal |
| DCF, DPOF (Ver1.1) Support | Yes |
| File Format (Still Image) | Exif 2.3 (JPEG) |
| File Format (Movie) | MOV [Image: Motion JPEG; Audio: Linear PCM (Monaural)] |
| Shooting Modes | Auto, P, M, Face Beautifier, Movie, Panorama, SCN |
| SCN Modes | ASCN, Landscape, Sport, Beach, Sunset, Fireworks, Night Landscape, Snow, Children, Portrait, Party, Night Portrait, Pet, Image Stabilization |
| Detection Features | Face, Smile, Blink, Cat, Dog |
| Photo Touch-Up | Red-Eye Removal, Skin Soften, Eye Brightening, Eye Enlargement |
| HDR | Yes |
| Panorama | 0° – 180° (horizontal) |
| LCD Display | 2.7 inch (230K pixels) |
| Touch Panel | No |
| Angle Adjustment | No |
| ISO Sensitivity | Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 |
| AF Method | Single AF, Multi-AF (TTL 9-point), Object Tracking, Face Detection |
| Exposure Metering Method | Artificial Intelligence AE (AiAE), Centre-Weighted Average, Spot (fixed to centre of frame), Face AE |
| Exposure Control Method | Program AE (AE-Lock available) |
| Exposure Compensation | +/- 3EV in 1/3 step increments |
| Shutter Speed | 1/2000 – 4 seconds (manual: 30 seconds) |
| Continuous Shooting | Yes |
| Playback Modes | Single, Index (9/16 thumbnails), Slide Show, Date, Zoom (approx. ×2 – ×8) |
| White Balance Control | Auto (AWB), Daylight, Cloudy, Fluorescent, Fluorescent CWF, Incandescent, Manual, Colour Temp Setting (1900K–10000K) |
| Flash Method | Internal |
| Flash Modes | Auto, Red-Eye Reduction, Fill Flash, Force Off, Slow Synchro, Red-Eye Reduction + Slow Synchro |
| Flash Shooting Range | (Wide) approx. 0.3m – 5.2m (ISO800); (Tele) approx. 1.0m – 2.4m (ISO800) |
| Recording Media | Internal memory: approx. 63MB SD / SDHC / SDXC card, Class 10 or better (up to 512GB supported) [MMC card not supported] |
| Multi-Language Support | 27 languages |
| Jacks | USB 2.0 (Micro 5-pin USB) |
| Power | AA alkaline battery (×2); AA NiMH battery (×2) (not included) |
| Shooting Capability | Approx. 120 shots on AA alkaline battery (based on CIPA standards) Approx. 1h video (@1080/30fps) |
| Operation Environment | Temperature: 0°C – 40°C, Humidity: 0 – 90% |
| Dimensions (W×H×D) | Approx. 3.66 × 2.37 × 1.12in. (based on CIPA standards) |
| Weight | Approx. 4.1oz (body only) |
| Supplied Accessories | AA alkaline battery (×2), USB cable, wrist strap, quick start guide, warranty card, service card |
Questions & Answers
Reviews
Related blog posts
Ricoh Theta X vs Ricoh Theta Z1: What's the Difference?
Camcorder Buying Guide 2026: How to Choose the Right One
How to Choose the Right Tripod (or Mount) for Your Camera or Phone
Porro Prism vs Roof Prism Binoculars: What's the Difference?
Fujifilm Instax Mini 13 Review: What's New vs the Mini 12
Best Binoculars for Stargazing & Astronomy (UK Guide 2026)
The Best Way to Develop Your Film in 2026
Best Binoculars UK 2026: Our Top Picks for Bird Watching, Wildlife & Travel
Best Compact Digital Cameras UK 2026: Our Top Picks for Every Budget
Which Instax Camera Should I Buy? A Complete Guide
Everything You Need to Know About Memory: A Guide to Flash Storage and SanDisk Products at Maplin
Kodak Charmera Review: The Keychain Camera Explained
Flash Drive vs Memory Card: What's the Difference and When to Use Each?
- Choosing a selection results in a full page refresh.




