Kodak PIXPRO WPZ2 16MP 4x Zoom Tough Compact Camera

Kodak PIXPRO WPZ2 16MP 4x Zoom Tough Compact Camera
About this product
The Kodak PIXPRO WPZ2 16MP 4x Zoom Tough Compact Camera is the perfect companion to get wet. Shockproof, dustproof, and adventure-ready, the WPZ2 was built to take on the go and be used in, on and under the water. With a host of scene modes and 1080p HD video to help you capture your best shots, the WPZ2 is not going to miss a beat. Built-in Wi-Fi® allows you to connect the WPZ2 to your iOS™/ANDROID™ device and share your outdoor adventures with friends or on social media. KODAK PIXPRO Digital Cameras – Tell your story.
Rigorous activities require tough accessories. If your equipment needs to be able to take a beating, you're in luck with the WPZ2. With a shockproof rating of up to 2 meters (6.56 feet), gadget bumps and bruises are a non-issue. It's also waterproof to 15m. Easy to grip, simple to shoot and water tight - you never have to worry about getting the shot. The best vacation and adventure spots consist of more than just water though. There's also a lot of salt, sand and grit that can get everywhere. Everywhere except for the inside the dustproof WPZ2, that is.
The WPZ2 is tough enough to get you out to where the action is, but sometimes you need a shot that's right in the thick of it all. With 4X Optical Zoom, you can get a close up without ending up in the impact zone. 16 megapixels lets you capture lifelike clarity in well defined and detailed images - without losing quality as you alter them later on. Crop, zoom, enlarge and unleash your inner photographer! It can also capture your adventures in high definition video to better help you tell your story.
Don’t let anyone miss out on the action! The KODAK PIXPRO WPZ2 rugged camera can easily connect wirelessly to your smart device so you can upload and share your best shots with friends, family and the world while on the go. Now that makes life easier, doesn't it?
Box Contents:
Rechargeable li-ion battery
USB cable
Wrist strap
Quick Start Guide
Specifications
| Effective Image Sensor Pixels | 16.35 Megapixels |
| Total Image Sensor Pixels | 16.76 Megapixels [1/2.3" BSI CMOS] |
| Focal Length | 4.9mm (Wide) – 19.6mm (Tele) [35mm film equivalent: 27mm (Wide) – 108mm (Tele)] |
| F Number | F3.0 (Wide) – F6.6 (Tele) |
| Lens Construction | 7 groups, 7 elements |
| Optical Zoom | 4x |
| Focusing Range | Normal: (Wide) 60cm – ∞, (Tele) 100cm – ∞ Macro: 5cm – ∞ (wide only) |
| Autofocus System | TTL Autofocus |
| Anti-Handshake | Digital Image Stabilization |
| Digital Zoom | 6x Digital Zoom (combined zoom: 24x) |
| Recording Pixels (Still Image) |
(4:3) 16MP: 4608×3456, 10MP: 3648×2736, 5MP: 2592×1944, 3MP: 2048×1536, 0.3MP: 640×480 (3:2) 14MP: 4608×3072 (16:9) 12MP: 4608×2592, 2MP: 1920×1080 |
| Recording Pixels (Movie) | 1920×1080 (30fps), 1280×720 (60fps / 30fps), 640×480 (30fps), High-Speed Movie 640×480 (120fps) |
| Image Compression | Best, Fine, Normal |
| DCF, DPOF (Ver1.1) Support | Yes |
| File Format (Still Image) | Exif 2.3 (JPEG) |
| File Format (Movie) | MOV (H.264), Audio: Linear PCM (Monaural) |
| Shooting Modes | Auto, P, M, Wi-Fi, SCN, Movie, Underwater |
| SCN Modes | Panorama, Children, Portrait, Night Portrait, Landscape, Sport, Sunset, Fireworks, Snow, Party, Beach, Night Landscape, Glass, Panning Shot, Indoor, Leaf, Museum, Image Stabilization |
| Detection Features | Face, Smile, Blink |
| Waterproof | Up to 49ft / 15m |
| Shockproof | Up to 6ft / 2m |
| Dustproof | Equivalent to JIS/IEC (IP6X) |
| Red-Eye Removal | Yes |
| HDR (High Dynamic Range) | Yes (post-processing) |
| Scan Panorama | Up to 360° |
| LCD Display | 2.7 inch (230K pixels) |
| ISO Sensitivity | Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 |
| AF Method | Single AF, Multi-AF (TTL 25-point), Face Detection |
| Exposure Metering Method | Artificial Intelligence AE (AiAE), Centre-Weighted Average, Spot (fixed to centre of frame), Face AE |
| Exposure Control Method | Program AE (AE-Lock available) |
| Exposure Compensation | +/- 3EV in 1/3 step increments |
| Shutter Speed | 1/2000 – 4 seconds (manual: 30 seconds) |
| Burst Mode | Approx. 6fps (full resolution) |
| Playback Modes | Single, Index (9/16 thumbnails), Slide Show, Date, Burst Shooting, Zoom (approx. ×2 – ×8) |
| White Balance Control | Auto (AWB), Daylight, Cloudy, Fluorescent, Fluorescent CWF, Incandescent, Manual, Underwater, Colour Temperature Setting (1900K–10000K) |
| Flash Method | Internal |
| Flash Modes | Auto, Red-Eye Reduction, Fill Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro, Force Off |
| Flash Shooting Range | (Wide) approx. 0.3m – 5.2m (ISO800); (Tele) approx. 1.0m – 2.4m (ISO800) |
| Recycle Time | 6 seconds or less |
| Recording Media | Internal memory: approx. 8MB micro SD / micro SDHC card (up to 32GB, Class 4 or higher) [MMC card not supported] |
| Other Features | Wi-Fi (802.11 b/g/n), Remote Control (via iOS / Android device), Multi-Language Support (26 languages) |
| Jacks | USB 2.0 (Micro 5-pin USB) |
| Power | Rechargeable Li-ion battery (LB-015), 3.7V 700mAh, in-camera charging |
| Shooting Capability | Approx. 200 shots (based on CIPA standards) Approx. 1h 10min video (@1080p/30fps) |
| Operation Environment | Temperature: 0°C – 40°C, Humidity: 0 – 90% |
| Dimensions (W×H×D) | Approx. 103.2 × 66.7 × 52.4mm (based on CIPA standards) |
| Weight | Approx. 176g (body only) |
| Supplied Accessories | Rechargeable Li-ion battery, wrist strap, quick start guide, USB cable, AC adapter, warranty card, service card |
Questions & Answers
Reviews
Related blog posts
Ricoh Theta X vs Ricoh Theta Z1: What's the Difference?
Camcorder Buying Guide 2026: How to Choose the Right One
How to Choose the Right Tripod (or Mount) for Your Camera or Phone
Porro Prism vs Roof Prism Binoculars: What's the Difference?
Fujifilm Instax Mini 13 Review: What's New vs the Mini 12
Best Binoculars for Stargazing & Astronomy (UK Guide 2026)
The Best Way to Develop Your Film in 2026
Best Binoculars UK 2026: Our Top Picks for Bird Watching, Wildlife & Travel
Best Compact Digital Cameras UK 2026: Our Top Picks for Every Budget
Which Instax Camera Should I Buy? A Complete Guide
Everything You Need to Know About Memory: A Guide to Flash Storage and SanDisk Products at Maplin
Kodak Charmera Review: The Keychain Camera Explained
Flash Drive vs Memory Card: What's the Difference and When to Use Each?
- Choosing a selection results in a full page refresh.




