Kodak PIXPRO X55 16MP 5x Zoom Compact Camera - Black
£129.99
£108.33 excl. VAT

Kodak PIXPRO X55 16MP 5x Zoom Compact Camera - Black
About this product
Meet the Kodak PIXPRO X55 16MP 5x Zoom Compact Camera. This compact point and shoot is a step up model with rechargeable Lithium ion battery. One touch HD video, 28mm wide angle lens and a host of features and shooting modes let you express your inner creativity.
Equipped with a high-performance 1/2.3" CMOS sensor, the X55 captures vibrant, detailed images with true-to-life colors. With 5x optical zoom, you can get closer to your subject without sacrificing image quality, while the 28mm wide-angle lens allows you to capture sweeping landscapes, group shots, and everything in between.
Love shooting video? The PIXPRO X55 makes it easy with one-touch Full HD video recording at 30 frames per second. Whether you're filming a birthday party or your travels, you’ll enjoy crisp, smooth footage every time.
The camera also features Digital Image Stabilisation, helping to reduce blur from camera shake, so you get sharper results - even in low light or when zoomed in. Preview and review your shots on the 2.7” LCD screen, which offers a clear and convenient way to frame your images or navigate the intuitive menu system.
Thanks to its rechargeable lithium-ion battery, you can shoot longer without worrying about running out of power - making it a practical choice for day trips and extended outings.
Compact, capable, and creatively inspiring, the Kodak PIXPRO X55 lets you express yourself with ease — all in a pocket-sized package.
Box Contents:
Rechargeable lithium-ion battery
USB Cable
Wrist Strap
Quick Start Guide
Specifications
| Effective Image Sensor Pixels | 16.35 Megapixels |
| Total Image Sensor Pixels | 16.76 Megapixels [1/2.3" (CMOS)] |
| Focal Length | 5.1mm (Wide) – 25.5mm (Tele) [35mm film equivalent: 28mm (Wide) – 140mm (Tele)] |
| F Number | F3.9 (Wide) – F6.3 (Tele) |
| Lens Construction | 8 groups, 8 elements |
| Optical Zoom | 5x |
| Focusing Range | Normal: (Wide) 60cm – ∞, (Tele) 100cm – ∞ Macro: 5cm – ∞ (wide only) |
| Autofocus System | TTL Autofocus |
| Anti-Handshake | Digital Image Stabilization |
| Digital Zoom | 6x Digital Zoom (combined zoom: 30x) |
| Recording Pixels (Still Image) |
(4:3) 16MP: 4608×3456, 10MP: 3648×2736, 5MP: 2592×1944, 3MP: 2048×1536, 0.3MP: 640×480 (3:2) 14MP: 4608×3072 (16:9) 12MP: 4608×2592, 2MP: 1920×1080 |
| Recording Pixels (Movie) | 1920×1080: 30fps, 1280×720: 60fps / 30fps, 640×480: 30fps, High-Speed Movie 640×480: 120fps |
| Image Compression | Best, Fine, Normal |
| File Format (Still Image) | Exif 2.3 (JPEG) |
| File Format (Movie) | MOV [Image: Motion JPEG; Audio: Linear PCM (Monaural)] |
| Shooting Modes | Auto, P, M, Face Beautifier, Movie, Panorama, SCN |
| SCN Modes | ASCN, Landscape, Sport, Beach, Sunset, Fireworks, Night Landscape, Snow, Children, Portrait, Party, Night Portrait, Pet, Image Stabilization |
| Detection Features | Face, Smile, Blink, Cat, Dog |
| Photo Touch-Up | Red-Eye Removal, Skin Soften, Eye Brightening, Eye Enlargement |
| HDR | Yes |
| Panorama | 0° – 180° (horizontal) |
| LCD Display | 2.7 inch (230K pixels) |
| Touch Panel | No |
| Angle Adjustment | No |
| ISO Sensitivity | Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 |
| AF Method | Single AF, Multi-AF (TTL 9-point), Object Tracking, Face Detection |
| Exposure Metering Method | Artificial Intelligence AE (AiAE), Centre-Weighted Average, Spot (fixed to centre of frame), Face AE |
| Exposure Control Method | Program AE (AE-Lock available) |
| Exposure Compensation | +/- 3EV in 1/3 step increments |
| Shutter Speed | 1/2000 – 4 seconds (manual: 30 seconds) |
| Continuous Shooting | Yes |
| Playback Modes | Single, Index (9/16 thumbnails), Slide Show, Date, Zoom (approx. ×2 – ×8) |
| White Balance Control | Auto (AWB), Daylight, Cloudy, Fluorescent, Fluorescent CWF, Incandescent, Manual, Colour Temp Setting (1900K–10000K) |
| Flash Method | Internal |
| Flash Modes | Auto, Red-Eye Reduction, Fill Flash, Force Off, Slow Synchro, Red-Eye Reduction + Slow Synchro |
| Flash Shooting Range | (Wide) approx. 0.3m – 3.9m (ISO800); (Tele) approx. 1.2m – 2.4m (ISO800) |
| Recycling Time | 6 seconds or less |
| Recording Media | Internal memory: approx. 63MB SD / SDHC / SDXC card (up to 512GB supported) [MMC card not supported] |
| Multi-Language Support | 27 languages |
| Jacks | USB 2.0 (Micro 5-pin USB) |
| Power | Rechargeable Li-ion battery LB-012, 3.7V 700mAh, in-camera charging |
| Shooting Capability | Approx. 200 shots (based on CIPA standards) Approx. 1h 30min video (@1080/30fps) |
| Operation Environment | Temperature: 0°C – 40°C, Humidity: 0 – 90% |
| Dimensions (W×H×D) | Approx. 91.5 × 56.5 × 22.9mm / 3.60 × 2.23 × 0.90in. (based on CIPA standards) |
| Weight | Approx. 106g / 3.7oz (body only) |
| Supplied Accessories | Rechargeable Li-ion battery, USB cable, AC adapter, wrist strap, quick start guide, warranty card, service card |
Questions & Answers
Reviews
Related blog posts
Ricoh Theta X vs Ricoh Theta Z1: What's the Difference?
Camcorder Buying Guide 2026: How to Choose the Right One
How to Choose the Right Tripod (or Mount) for Your Camera or Phone
Porro Prism vs Roof Prism Binoculars: What's the Difference?
Fujifilm Instax Mini 13 Review: What's New vs the Mini 12
Best Binoculars for Stargazing & Astronomy (UK Guide 2026)
The Best Way to Develop Your Film in 2026
Best Binoculars UK 2026: Our Top Picks for Bird Watching, Wildlife & Travel
Best Compact Digital Cameras UK 2026: Our Top Picks for Every Budget
Which Instax Camera Should I Buy? A Complete Guide
Everything You Need to Know About Memory: A Guide to Flash Storage and SanDisk Products at Maplin
Kodak Charmera Review: The Keychain Camera Explained
Flash Drive vs Memory Card: What's the Difference and When to Use Each?
- Choosing a selection results in a full page refresh.



