Pentax WG-8 20MP 5x Zoom Tough Compact Camera - Green

Pentax WG-8 20MP 5x Zoom Tough Compact Camera - Green
About this product
The Pentax WG-8 20MP 5x Zoom Tough Compact Camera is a top-of-the-line digital compact camera featuring outstanding waterproof performance, high-power, discharge-adjustable Ring Light and 4K-resolution movie recording.
All-weather digital compact camera highly dependable in harsh conditions
Heavy-duty construction with outstanding protection against water, dust, shock and freeze, perfect for shooting at demanding locations including underwater and in the rain. The WG-8s solid, airtight body is not only waterproof to a depth of 20 meters and for up to two hours of continuous underwater operation (Equivalent to IPX8 or JIS Class 8) and dustproof against dirt and dust (Equivalent to IPX6 or JIS Class 6) but its also shockproof against a fall from heights of up to 2.1 meters, crushproof against weights of up to 100kgf (kilogram force) and cold-resistant to temperatures as low as -10C. Thanks to this heavy-duty construction, the WG-8 performs superbly and dependably in harsh, demanding locations, such as in the snow-covered mountains and under water.
High Quality Images
The combination of a state-of-the-art back-illuminated CMOS image sensor with approximately 20 effective megapixels and outstanding light receiving efficiency and a high-performance imaging engine mean that the WG-8 can deliver high-resolution, low-noise images that retain excellent resolution even when they are cropped and enlarged.
5X optical zoom lens with a 28mm wide-angle coverage
Within the compact, lightweight body, the WG-8 features a five-times optical zoom lens with an angle-of-view coverage from 5mm to 25mm (equivalent to approximately 28mm to 140mm in the 35mm format), covering a wide range of applications from wide-angle shooting of sweeping landscapes to telephoto shooting of distant subjects.
4K-resolution movie recording
The WG-8 provides 4K-resolution movie recording (at 3840 x 2160 pixels). In addition to the conventional Movie SR (Shake Reduction) mode, it also features the Movie SR+ mode in the HD and Full HD movie recording modes to assure natural, flawless movie clips free of camera shake and distortion. The maximum recording length or image size of a single movie file is 25 minutes or 4GB.
Specifications
| Lens | PENTAX lens, 11 elements in 9 groups (5 aspherical elements) |
| Focal Length | 5–25mm (35mm format equivalent: approx. 28–140mm) |
| Maximum Aperture | F3.5 (W) – F5.5 (T) |
| Optical Zoom | 5X |
| Digital Zoom | Approx. 8.1X |
| Intelligent Zoom | Approx. 7X at 10M, approx. 40.5X at 640 (including optical zoom) |
| Motion Blur Reduction (Still) | Pixel Track SR, Hi-sensitivity anti-shake mode (Digital SR) |
| Motion Blur Reduction (Movie) | Movie shake reduction mode (Movie SR, Movie SR+) |
| Focus Type | 9-point AF, Spot AF, Auto tracking AF |
| Focus Range (From Lens Face) |
Standard: 0.5m – ∞ (entire zoom range) Macro: 0.1 – 0.6m (entire zoom range) 1cm Macro: 0.01 – 0.3m (middle zoom position) Infinity-Landscape, Pan Focus, Manual Focus: available |
| Number of Effective Pixels | Approx. 20 megapixels |
| Image Sensor | 1/2.3" CMOS |
| Number of Recorded Pixels (Still) |
Size: L (20M), M (10M), S (5M), XS (3M), 2M, 1M, VGA Aspect: 4:3, 3:2, 1:1 (2M and 1M available only in CALS mode; CALS mode aspect fixed to 4:3) |
| Number of Recorded Pixels (Movie) | 4K, 1920, 1280 |
| Sensitivity | AUTO, Manual (ISO 125–6400) |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten light, Fluorescent light (D: Daylight Colour, N: Daylight White, W: White Light, L: Warm White), Ring light, Manual |
| Display | 3.0" (aspect ratio 3:2) LCD, approx. 1040K dots, AR coating (cover only) Adjustments: Brightness, Outdoor View Setting (±2 steps) |
| Exposure Metering System | Multi-segment metering, Center-weighted metering, Spot metering |
| Exposure Compensation | ± 2EV (1/3EV steps) |
| Capture Modes | CALS, Auto Picture, Program, Scene (HDR, Handheld Night Snap, Movie, High Speed Movie, Landscape, Flower, Portrait, Underwater, Underwater Movie, Interval Shot, Interval Movie, Surf & Snow, Kids, Pet, Sport, Night Scene, Fireworks, Digital SR, Report, Green, Depth of Field Composition), Digital Microscope |
| Face Detection | Face Detection AF & AE available in all modes, up to 30 faces. Smile Capture, Self-Portrait Assist, Self-Portrait Assist + Smile Capture, Blink Detection |
| Pet Detection | Detects up to 1 pet's face (auto) |
| Playback Modes | Slideshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Digital Filter (B&W / Sepia, Toy Camera, Retro, Colour, Extract Colour, Colour Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature), HDR Filter, Movie Edit, Red-Eye Edit, Resize, Cropping, Image Copy, Protect, Start-up Screen, Recover File, Auto Image Rotation |
| Shutter Speed | 1/4000 – 1/4 sec. (mechanical and electronic shutter); 4 sec. at most (Night Scene mode) |
| Built-in Flash Modes | Flash-on and Flash-off modes. "Red-eye" compensation function employs a pre-discharge |
| Flash Range | Wide: approx. 0.2–5.5m (ISO Auto) Tele: approx. 0.2–3.5m (ISO Auto) |
| Drive Modes | One Shot, Self-Timer, Continuous Shooting, Burst Shooting, M Continuous, S Continuous, Remote Control, Auto Bracketing |
| Storage Media | Built-in memory (approx. 27MB), SD / SDHC / SDXC card, FlashAir card |
| Power Source | Rechargeable battery DB-110; AC adapter kit K-AC166 (optional) |
| Battery Life | Stills: approx. 340 shots (CIPA) Playback: approx. 260 min |
| Interfaces | USB 3.0 (Type-C), HDMI output terminal (Type D) |
| Waterproof / Dustproof | Equivalent to JIS Class 8 waterproof and JIS Class 6 dustproof capabilities |
| Dimensions | Approx. 118.2 (W) × 65.5 (H) × 33.1 (D)mm (excluding protrusions) |
| Weight | Approx. 242g with battery and SD card; approx. 215g body only |
| Included Accessories | Rechargeable battery DB-110, USB power adapter, power plug, USB cable I-USB173, hand strap, macro stand |
| Languages | 21 languages: English, French, German, Spanish, Portuguese, Italian, Dutch, Japanese, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkish, Greek, Russian, Thai, Korean, Simplified Chinese, Traditional Chinese |
| GPS | GPS, GLONASS. Display modes: LAT/LON, UTM, MGRS. GPS log, GPS lock, GPS time adjustment, GPS data imprint, UTC data imprint |
| Electronic Compass | Compass heading: Cardinal, Degrees, Cardinal/Degrees. Declination, compass data imprint |
| Web Camera | Video output: USB Video Class 1.1 |
Questions & Answers
Reviews
Related blog posts
Ricoh Theta X vs Ricoh Theta Z1: What's the Difference?
Camcorder Buying Guide 2026: How to Choose the Right One
How to Choose the Right Tripod (or Mount) for Your Camera or Phone
Porro Prism vs Roof Prism Binoculars: What's the Difference?
Fujifilm Instax Mini 13 Review: What's New vs the Mini 12
Best Binoculars for Stargazing & Astronomy (UK Guide 2026)
The Best Way to Develop Your Film in 2026
Best Binoculars UK 2026: Our Top Picks for Bird Watching, Wildlife & Travel
Best Compact Digital Cameras UK 2026: Our Top Picks for Every Budget
Which Instax Camera Should I Buy? A Complete Guide
Everything You Need to Know About Memory: A Guide to Flash Storage and SanDisk Products at Maplin
Kodak Charmera Review: The Keychain Camera Explained
Flash Drive vs Memory Card: What's the Difference and When to Use Each?
- Choosing a selection results in a full page refresh.




