Pentax WG-90 16MP 5x Zoom Tough Compact Camera - Black

Pentax WG-90 16MP 5x Zoom Tough Compact Camera - Black
About this product
With its compact, lightweight housing, the Pentax WG-90 16MP 5x Zoom Tough Compact Camera guarantees outstanding reliability and functionality even under the harshest conditions.
The digital compact camera is waterproof to a depth of 14 metres, shockproof for drops of up to 1.6 metres and frost-proof at temperatures as low as -10°C. This makes it a reliable companion on adventures where ordinary cameras are better kept protected.
Heavy-duty construction
The WG-90’s solid, airtight body is not only waterproof down to a depth of 14 meters for up to two hours of continuous operation (equivalent to IPX 8 or JIS Class 8), but is also shockproof against a fall from a height of 1.6 meters, and dustproof (equivalent to IP6X or JIS Class 6), freeze-proof to temperatures as low as -10°C, and crushproof against weights up to 100kgf (kilogram force). Thanks to this heavy-duty construction, the WG-90 performs superbly and dependably even in harsh, demanding outdoor conditions.
Exceptional image quality
The WG-90 is equipped with a back-illuminated CMOS image sensor, which assures excellent high-sensitivity and low-noise characteristics and high-speed readout of image data signals. Coupled with a high-performance imaging engine, this image sensor delivers a top sensitivity of ISO 6400 and super-high-resolution images with approximately 16.0 effective megapixels. It also provides advanced image processing functions, made possible by super-resolution technology, to deliver sharper, clearer, higher-resolution images. It even offers such innovative shooting features as Handheld Night Snap mode, which automatically produces a single, blur-free composite image using several images of the same night time scene.
5X optical zoom lens with a 28mm wide-angle coverage
The WG-90 features a high-performance, five-times optical zoom lens with a focal-length coverage from 5mm to 25mm (equivalent to approx. 28mm to 140mm in the 35mm format) to accommodate a wide range of scenes and subjects, including sweeping landscapes. It also provides other user-friendly shooting functions such as: the Intelligent Zoom function that extends the zoom range by approximately 36 times (equivalent to 1008mm in the 35mm format) for super-high-magnification telephotography without compromising image quality; and an interval shooting mode that comes in handy for fixed point photography.
Specifications
| Lens | PENTAX lens, 11 elements in 9 groups (5 aspherical elements) |
| Focal Length | 5–25mm (35mm format equivalent: approx. 28–140mm) |
| Maximum Aperture | F3.5 (W) – F5.5 (T) |
| Optical Zoom | 5X |
| Digital Zoom | Approx. 7.2X |
| Intelligent Zoom | Approx. 7.5X at 7M, approx. 36X at 640 (including optical zoom) |
| Motion Blur Reduction (Still) | Pixel Track SR, Hi-sensitivity anti-shake mode (Digital SR) |
| Motion Blur Reduction (Movie) | Movie shake reduction mode (Movie SR) |
| Focus Type | 9-point AF, Spot AF, Auto tracking AF |
| Focus Range (From Lens Face) |
Standard: 0.5m – ∞ (entire zoom range) Macro: 0.1 – 0.6m (entire zoom range) 1cm Macro: 0.01 – 0.3m (middle zoom position) Infinity-Landscape, Pan Focus, Manual Focus: available |
| Number of Effective Pixels | Approx. 16 megapixels |
| Image Sensor | 1/2.3" CMOS |
| Image Tone | Bright, Natural, Vibrant, Slide Film, Monochrome, Cross Processing |
| Number of Recorded Pixels (Still) | 16M, 12M (1:1), 12M (16:9), 7M, 5M (16:9), 5M, 4M (16:9), 3M, 2M (16:9), 1024, 640 |
| Number of Recorded Pixels (Movie) | 1920, 1280 |
| Sensitivity | AUTO, Manual (ISO 125–6400) |
| White Balance | Auto, Daylight, Shade, Tungsten light, Fluorescent light (D: Daylight Colour, N: Daylight White, W: White Light), Manual |
| Display | 2.7" Wide LCD, approx. 230K dots, AR coating (cover only) |
| Exposure Metering System | Multi-segment metering, Center-weighted metering, Spot metering |
| Exposure Compensation | ± 2EV (1/3EV steps) |
| Scene Modes | Auto Picture, Program, HDR, Handheld Night Snap, Movie, High Speed Movie, Digital Microscope, Landscape, Flower, Portrait, Underwater, Underwater Movie, Interval Shot, Interval Movie, Surf & Snow, Kids, Pet, Sport, Night Scene, Night Scene Portrait, Fireworks, Food, Digital SR, Report, Green |
| Face Detection | Face Detection AF & AE available in all modes, up to 32 faces. Smile Capture, Self-Portrait Assist, Self-Portrait Assist + Smile Capture, Blink Detection |
| Pet Detection | Detects up to 1 pet's face (auto) |
| Playback Modes | Slideshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Collage, Digital Filter (B&W / Sepia, Toy Camera, Retro, Colour, Extract Colour, Colour Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature), HDR Filter, Original Frame, Movie Edit, Red-Eye Edit, Resize, Cropping, Image Copy, Protect, Start-up Screen |
| Shutter Speed | 1/4000 – 1/4 sec. (mechanical and electronic shutter); 4 sec. at most (Night Scene mode) |
| Built-in Flash Modes | Flash-on and Flash-off modes. "Red-eye" compensation function employs a pre-discharge. Macro Light mode |
| Flash Range (Except Macro Light Mode) | Wide: approx. 0.2–5.5m (ISO Auto) Tele: approx. 0.2–3.5m (ISO Auto) |
| Drive Modes | Standard, Self-Timer, Continuous Shooting, Burst Shooting, Remote Control, Auto Bracketing |
| Storage Media | Built-in memory (approx. 68MB), SD / SDHC / SDXC card |
| Power Source | Rechargeable D-LI92 lithium-ion battery |
| Battery Life | Stills: approx. 300 shots (CIPA) Playback: approx. 260 min |
| Interfaces | USB 2.0 (Micro-B), HDMI output terminal (Type D) |
| Waterproof / Dustproof | Equivalent to JIS Class 8 waterproof and JIS Class 6 dustproof capabilities |
| Dimensions | Approx. 122.5 (W) × 61.5 (H) × 29.5 (D)mm (excluding protrusions) |
| Weight | Approx. 194g with battery and SD card; approx. 173g body only |
| Included Accessories | Rechargeable lithium-ion battery D-LI92, USB power adapter, power plug, USB cable, strap, macro stand |
Questions & Answers
Reviews
Related blog posts
Ricoh Theta X vs Ricoh Theta Z1: What's the Difference?
Camcorder Buying Guide 2026: How to Choose the Right One
How to Choose the Right Tripod (or Mount) for Your Camera or Phone
Porro Prism vs Roof Prism Binoculars: What's the Difference?
Fujifilm Instax Mini 13 Review: What's New vs the Mini 12
Best Binoculars for Stargazing & Astronomy (UK Guide 2026)
The Best Way to Develop Your Film in 2026
Best Binoculars UK 2026: Our Top Picks for Bird Watching, Wildlife & Travel
Best Compact Digital Cameras UK 2026: Our Top Picks for Every Budget
Which Instax Camera Should I Buy? A Complete Guide
Everything You Need to Know About Memory: A Guide to Flash Storage and SanDisk Products at Maplin
Kodak Charmera Review: The Keychain Camera Explained
Flash Drive vs Memory Card: What's the Difference and When to Use Each?
- Choosing a selection results in a full page refresh.




